![]() 0 | ![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 |
| |||||||||||
| 4 |
| |||||||||||
| 5 |
|
| ||||||||||
| 6 |
| |||||||||||
| 7 |
| |||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 |
| |||||||||||
| 14 | ||||||||||||
| 15 | ![]() | |||||||||||
| 16 | ![]() | ![]() | ||||||||||
| 17 | ![]() | |||||||||||
| 18 | ||||||||||||
| 19 | ![]() | |||||||||||
| 20 | ||||||||||||
| 21 |
| |||||||||||
| 22 | ||||||||||||
| 23 |
| |||||||||||
| 24 | ||||||||||||
| 25 |
|
[11, 15]
Wormhole to Famiay[5, 16]
Space Farm[7, 16]
Space Farm[6, 17]
Maniac MansionStage 4 Starbase
Owned by Thursday
[1, 19]
Wormhole to Capella